Now Live: Cboe Europe real-time data for all major European stocks.
closing in 3h 57m
Main market

XHKG is currently active.
Closing in 3 hours 57 minutes

12:02
00:00
09:30
16:00
23:59

Trading Hours (Monday - Friday):

Pre-market
09:00 - 09:30
Main market
09:30 - 16:00
Post-market
16:00 - 16:10
All times are displayed in the Asia/Hong_Kong timezone (HKT, UTC+08:00).
2,025 TWD
5
0.25%
Last update Apr 17, 1:24 PM CST
Main market
Day range
2,025
2,055
Previous close
2,030
Open
2,030
Access this stock data via API
Subscribe
Taiwan Semiconductor Manufacturing Company Li...
2,025.00
5
0.25%

Historical data

Prices

Date Open High Low Close % Change Volume
Apr 20, 2026 2.03K 2.06K 2.03K 2.03K -0.25% 27165172
Apr 17, 2026 2.06K 2.06K 2.03K 2.03K -1.22% 39260244
Apr 16, 2026 2.08K 2.09K 2.06K 2.09K 0.24% 32038524
Apr 15, 2026 2.07K 2.10K 2.06K 2.08K 0.73% 40343568
Apr 14, 2026 2.02K 2.06K 2.01K 2.06K 1.99% 39113405
Apr 13, 2026 1.99K 2.00K 1.98K 1.99K 0.25% 28968757
Apr 10, 2026 1.98K 2K 1.97K 2K 1.27% 28637625
Apr 09, 2026 1.95K 1.96K 1.93K 1.96K 0.51% 31835073
Apr 08, 2026 1.94K 1.95K 1.93K 1.95K 0.78% 46515921
Apr 07, 2026 1.85K 1.86K 1.84K 1.86K 0.54% 17953562
Apr 02, 2026 1.87K 1.87K 1.81K 1.81K -2.95% 25132417
Apr 01, 2026 1.84K 1.86K 1.83K 1.86K 0.82% 35537379
Mar 31, 2026 1.78K 1.79K 1.76K 1.76K -0.85% 49221091
Mar 30, 2026 1.78K 1.80K 1.78K 1.78K 0 39889700
Mar 27, 2026 1.81K 1.83K 1.80K 1.82K 0.83% 28974140
Mar 26, 2026 1.85K 1.87K 1.84K 1.84K -0.54% 20958470
Mar 25, 2026 1.87K 1.88K 1.85K 1.85K -1.07% 40964040
Mar 24, 2026 1.85K 1.85K 1.80K 1.81K -2.16% 27001025
Mar 23, 2026 1.79K 1.82K 1.79K 1.81K 1.12% 34902948
Access /time_series data via our API — starting from the Basic plan and above.
Main market

Exchange is currently active.
Closing in 1 hour 27 minutes

12:02
00:00
09:00
13:30
23:59

Trading Hours (Monday - Friday):

Main market
09:00 - 13:30
All times are displayed in the Asia/Taipei timezone (CST, UTC+08:00).