Historical data
Prices
| Date | Open | High | Low | Close | % Change |
|---|---|---|---|---|---|
| Apr 21, 2026 | 2.31K | 2.33K | 2.30K | 2.31K | -0.10% |
| Apr 20, 2026 | 2.26K | 2.35K | 2.26K | 2.31K | 2.23% |
| Apr 19, 2026 | 2.35K | 2.36K | 2.25K | 2.26K | -3.70% |
| Apr 18, 2026 | 2.42K | 2.43K | 2.34K | 2.35K | -2.84% |
| Apr 17, 2026 | 2.35K | 2.46K | 2.32K | 2.42K | 3.02% |
| Apr 16, 2026 | 2.36K | 2.37K | 2.29K | 2.35K | -0.50% |
| Apr 15, 2026 | 2.32K | 2.39K | 2.31K | 2.36K | 1.62% |
| Apr 14, 2026 | 2.37K | 2.42K | 2.30K | 2.32K | -1.98% |
| Apr 13, 2026 | 2.19K | 2.39K | 2.18K | 2.37K | 8.11% |
| Apr 12, 2026 | 2.29K | 2.29K | 2.18K | 2.19K | -4.09% |
| Apr 11, 2026 | 2.25K | 2.33K | 2.23K | 2.28K | 1.78% |
| Apr 10, 2026 | 2.19K | 2.26K | 2.18K | 2.25K | 2.51% |
| Apr 09, 2026 | 2.19K | 2.25K | 2.16K | 2.19K | 0.01% |
| Apr 08, 2026 | 2.24K | 2.27K | 2.18K | 2.19K | -2.23% |
| Apr 07, 2026 | 2.11K | 2.27K | 2.06K | 2.24K | 6.30% |
| Apr 06, 2026 | 2.11K | 2.17K | 2.09K | 2.11K | -0.14% |
| Apr 05, 2026 | 2.07K | 2.12K | 2.02K | 2.11K | 2.16% |
| Apr 04, 2026 | 2.05K | 2.08K | 2.04K | 2.07K | 0.57% |
| Apr 03, 2026 | 2.06K | 2.08K | 2.04K | 2.05K | -0.16% |
| Apr 02, 2026 | 2.14K | 2.16K | 2.02K | 2.06K | -3.89% |
| Apr 01, 2026 | 2.11K | 2.17K | 2.08K | 2.14K | 1.66% |
| Mar 31, 2026 | 2.03K | 2.12K | 2.01K | 2.11K | 3.90% |
| Mar 30, 2026 | 1.98K | 2.09K | 1.98K | 2.03K | 2.11% |
| Mar 29, 2026 | 1.99K | 2.02K | 1.94K | 1.98K | -0.51% |
| Mar 28, 2026 | 1.99K | 2.05K | 1.98K | 1.99K | 0.10% |
| Mar 27, 2026 | 2.06K | 2.08K | 1.97K | 1.99K | -3.28% |
| Mar 26, 2026 | 2.17K | 2.17K | 2.03K | 2.06K | -5.01% |
| Mar 25, 2026 | 2.16K | 2.20K | 2.15K | 2.17K | 0.59% |
| Mar 24, 2026 | 2.15K | 2.18K | 2.10K | 2.16K | 0.20% |
| Mar 23, 2026 | 2.05K | 2.20K | 2.02K | 2.15K | 4.78% |
| Mar 22, 2026 | 2.08K | 2.13K | 2.03K | 2.05K | -1.49% |
| Mar 21, 2026 | 2.15K | 2.17K | 2.07K | 2.08K | -2.86% |
Access
/time_series
data via our API — starting from the
Basic plan and above.